| MTM Home |
Hebbs Cup
14 Sep 2000 - 15 Sep 2200 |
Login |
| Season | P | W | D | L | NR | For | Against | Diff | Av For | Av Against | Av Diff | Best For | Worst Against | Best Win Margin | Worst Loss Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 10 | 9 | 0 | 1 | 0 | 341 | 104 | 237 | 34.1 | 10.4 | 23.7 | 90 | 19 | 87 | 7 |
| 2019/20 | 8 | 7 | 0 | 1 | 0 | 299 | 86 | 213 | 37.4 | 10.8 | 26.6 | 69 | 22 | 69 | 5 |
| 2018/19 | 11 | 9 | 0 | 2 | 0 | 399 | 158 | 241 | 36.3 | 14.4 | 21.9 | 61 | 31 | 49 | 7 |
| 2017/19 | 8 | 4 | 0 | 4 | 0 | 168 | 134 | 34 | 21.0 | 16.8 | 4.3 | 43 | 22 | 24 | 10 |
| 2014/15 | 10 | 8 | 0 | 2 | 0 | 283 | 158 | 125 | 28.3 | 15.8 | 12.5 | 54 | 52 | 46 | 47 |
| 2013/14 | 8 | 5 | 1 | 2 | 0 | 181 | 125 | 56 | 22.6 | 15.6 | 7.0 | 42 | 28 | 34 | 11 |
| 2012/13 | 8 | 6 | 0 | 2 | 0 | 228 | 107 | 121 | 28.5 | 13.4 | 15.1 | 47 | 37 | 39 | 29 |
| 2011/12 | 10 | 9 | 0 | 1 | 0 | 284 | 114 | 170 | 28.4 | 11.4 | 17.0 | 66 | 23 | 58 | 1 |
| Others | 21 | 17 | 0 | 4 | 0 | 528 | 242 | 286 | 25.1 | 11.5 | 13.6 | 69 | 37 | 69 | 28 |
| Tournament | Date | Stage | Opposition | Result | Score |
|---|---|---|---|---|---|
SRU NATIONAL LEAGUE 2017-2018 -> Premiership |
25 Nov 2017 | Mens Premiership | LOSS | 15 - 20 | |
SRU NATIONAL LEAGUE 2017-2018 -> Premiership |
24 Feb 2018 | Premiership Cup Semi Final | WIN | 27 - 20 | |
SRU NATIONAL LEAGUE 2017-2018 -> Premiership |
20 Jan 2018 | Mens Premiership | WIN | 43 - 19 | |
SRU NATIONAL LEAGUE 2017-2018 -> Premiership |
16 Dec 2017 | Mens Premiership | LOSS | 13 - 15 | |
SRU NATIONAL LEAGUE 2017-2018 -> Premiership |
10 Feb 2018 | Mens Premiership | LOSS | 7 - 17 | |
SRU NATIONAL LEAGUE 2017-2018 -> Premiership |
09 Dec 2017 | Mens Premiership | LOSS | 15 - 22 | |
SRU NATIONAL LEAGUE 2017-2018 -> Premiership |
03 Mar 2018 | Premiership Cup Final | WIN | 31 - 10 | |
SRU NATIONAL LEAGUE 2017-2018 -> Premiership |
03 Feb 2018 | Mens Premiership | WIN | 17 - 11 |
| © 2026 Macoocoo | Not Logged In node:ip-172-30-1-140.ap-southeast-1.compute.internal |