| MTM Home |
Hebbs Cup
14 Sep 2000 - 15 Sep 2200 |
Login |
| Season | P | W | D | L | NR | For | Against | Diff | Av For | Av Against | Av Diff | Best For | Worst Against | Best Win Margin | Worst Loss Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 2 | 0 | 5 | 0 | 93 | 192 | -99 | 13.3 | 27.4 | -14.1 | 32 | 67 | 24 | 67 |
| 2023 | 8 | 4 | 0 | 4 | 0 | 217 | 213 | 4 | 27.1 | 26.6 | 0.5 | 75 | 82 | 70 | 82 |
| 2022 | 5 | 3 | 0 | 2 | 0 | 98 | 123 | -25 | 19.6 | 24.6 | -5.0 | 33 | 53 | 14 | 39 |
| 2020 | 6 | 5 | 0 | 1 | 0 | 173 | 101 | 72 | 28.8 | 16.8 | 12.0 | 59 | 37 | 47 | 25 |
| 2019 | 10 | 3 | 0 | 7 | 0 | 217 | 300 | -83 | 21.7 | 30.0 | -8.3 | 67 | 54 | 33 | 41 |
| 2018 | 10 | 5 | 0 | 5 | 0 | 282 | 249 | 33 | 28.2 | 24.9 | 3.3 | 56 | 61 | 39 | 33 |
| 2017 | 4 | 4 | 0 | 0 | 0 | 136 | 36 | 100 | 34.0 | 9.0 | 25.0 | 77 | 15 | 70 | -2 |
| 2015 | 3 | 3 | 0 | 0 | 0 | 108 | 50 | 58 | 36.0 | 16.7 | 19.3 | 38 | 28 | 33 | -4 |
| 2014 | 12 | 8 | 0 | 4 | 0 | 313 | 192 | 121 | 26.1 | 16.0 | 10.1 | 52 | 30 | 49 | 15 |
| 2013 | 10 | 5 | 0 | 5 | 0 | 179 | 198 | -19 | 17.9 | 19.8 | -1.9 | 32 | 38 | 25 | 35 |
| 2012 | 11 | 2 | 0 | 9 | 0 | 127 | 363 | -236 | 11.5 | 33.0 | -21.5 | 32 | 61 | 12 | 51 |
| 2011 | 2 | 0 | 0 | 2 | 0 | 20 | 62 | -42 | 10.0 | 31.0 | -21.0 | 12 | 38 | -16 | 26 |
| 2002 | 4 | 0 | 0 | 4 | 0 | 0 | 209 | -209 | 0.0 | 52.3 | -52.3 | 0 | 68 | -36 | 68 |
| 2000 | 4 | 0 | 2 | 2 | 0 | 15 | 25 | -10 | 3.8 | 6.3 | -2.5 | 5 | 10 | 0 | 5 |
| Tournament | Date | Stage | Opposition | Result | Score |
|---|---|---|---|---|---|
SRU NATIONAL LEAGUE 2017-2018 -> Championship |
28 Feb 2018 | Championship | WIN | 26 - 19 | |
SRU NATIONAL LEAGUE 2017-2018 -> Championship |
27 Jan 2018 | Championship | WIN | 56 - 17 | |
SRU NATIONAL LEAGUE 2018-19 -> Mens |
24 Nov 2018 | National League | LOSS | 21 - 25 | |
SRU NATIONAL LEAGUE 2018-19 -> Mens |
15 Dec 2018 | National League | LOSS | 28 - 61 | |
SRU NATIONAL LEAGUE 2017-2018 -> Championship |
13 Jan 2018 | Championship | LOSS | 8 - 28 | |
SRU NATIONAL LEAGUE 2017-2018 -> Championship |
10 Mar 2018 | Championship | WIN | 34 - 29 | |
SRU NATIONAL LEAGUE 2017-2018 -> Championship |
10 Feb 2018 | Championship | LOSS | 34 - 42 | |
SRU NATIONAL LEAGUE 2018-19 -> Mens |
08 Dec 2018 | National League | LOSS | 19 - 23 | |
SRU NATIONAL LEAGUE 2017-2018 -> Championship |
03 Feb 2018 | Championship | WIN | 36 - 5 | |
SRU NATIONAL LEAGUE 2018-19 -> Mens |
01 Dec 2018 | National League | WIN | 20 - 0 |
| © 2026 Macoocoo | Not Logged In node:ip-172-30-1-140.ap-southeast-1.compute.internal |