| MTM Home |
Guinness Women's Six Nations 2026
11 Apr - 17 May 2026 |
Login |
| Season | P | W | D | L | NR | For | Against | Diff | Av For | Av Against | Av Diff | Best For | Worst Against | Best Win Margin | Worst Loss Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 1 | 0 | 4 | 0 | 101 | 170 | -69 | 20.2 | 34.0 | -13.8 | 52 | 60 | 40 | 52 |
| 2024 | 7 | 6 | 1 | 0 | 0 | 212 | 70 | 142 | 30.3 | 10.0 | 20.3 | 52 | 24 | 46 | 0 |
| 2018 | 4 | 3 | 0 | 1 | 0 | 114 | 19 | 95 | 28.5 | 4.8 | 23.8 | 38 | 19 | 38 | 5 |
| 2017 | 5 | 1 | 0 | 4 | 0 | 22 | 103 | -81 | 4.4 | 20.6 | -16.2 | 15 | 38 | 15 | 38 |
| Tournament | Date | Stage | Opposition | Result | Score |
|---|---|---|---|---|---|
SCC Rugby Academy's HSBC 7s and Touch Tournament 2018 -> Under 14s |
28 Oct 2018 | Pool B | WIN | 31 - 0 | |
SCC Rugby Academy's HSBC 7s and Touch Tournament 2018 -> Under 14s |
28 Oct 2018 | Pool B | WIN | 31 - 0 | |
SCC Rugby Academy's HSBC 7s and Touch Tournament 2018 -> Under 14s |
28 Oct 2018 | Pool B | WIN | 38 - 0 | |
SCC Rugby Academy's HSBC 7s and Touch Tournament 2018 -> Under 14s |
03 Nov 2018 | Cup Final | LOSS | 14 - 19 |
| © 2026 Macoocoo | Not Logged In node:ip-172-30-1-140.ap-southeast-1.compute.internal |