| MTM Home |
Hebbs Cup
14 Sep 2000 - 15 Sep 2200 |
Login |
| Season | P | W | D | L | NR | For | Against | Diff | Av For | Av Against | Av Diff | Best For | Worst Against | Best Win Margin | Worst Loss Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | -1 | 4.0 | 5.0 | -1.0 | 4 | 5 | -1 | 1 |
| 2019 | 5 | 1 | 0 | 4 | 0 | 77 | 125 | -48 | 15.4 | 25.0 | -9.6 | 43 | 35 | 43 | 33 |
| 2018 | 4 | 2 | 0 | 2 | 0 | 89 | 97 | -8 | 22.3 | 24.3 | -2.0 | 33 | 45 | 33 | 38 |
| 2017 | 4 | 1 | 0 | 3 | 0 | 37 | 116 | -79 | 9.3 | 29.0 | -19.8 | 25 | 47 | 13 | 47 |
| 2016 | 4 | 2 | 0 | 2 | 0 | 70 | 96 | -26 | 17.5 | 24.0 | -6.5 | 29 | 47 | 22 | 35 |
| 2015 | 4 | 2 | 0 | 2 | 0 | 48 | 108 | -60 | 12.0 | 27.0 | -15.0 | 21 | 50 | 5 | 45 |
| 2014 | 4 | 1 | 0 | 3 | 0 | 20 | 100 | -80 | 5.0 | 25.0 | -20.0 | 15 | 59 | 5 | 54 |
| Tournament | Date | Stage | Opposition | Result | Score |
|---|---|---|---|---|---|
2014 Emirates Airline Dubai Rugby Sevens -> International Social |
05 Dec 2014 | Plate Quarter Final | LOSS | 5 - 59 | |
2014 Emirates Airline Dubai Rugby Sevens -> International Social |
05 Dec 2014 | Pool C | LOSS | 0 - 26 | |
2014 Emirates Airline Dubai Rugby Sevens -> International Social |
04 Dec 2014 | Pool C | WIN | 15 - 10 | |
2014 Emirates Airline Dubai Rugby Sevens -> International Social |
04 Dec 2014 | Pool C | LOSS | 0 - 5 |
| © 2026 Macoocoo | Not Logged In node:ip-172-30-1-140.ap-southeast-1.compute.internal |