« BACK | Match MS - #53 Sun 18-May 8:48 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
G | 1 - Ju Yingzhe (Ampcontrol Discovery Bay) | 4 |
G | 2 - Michael Campion (Ampcontrol Discovery Bay) | 2 |
G | 2 - Leroy Lita (Kowloon Cricket Club Masters) | 2 |
G | 2 - Jason Thomas Hicks (Wallsend Boys Club HK) | 2 |
G | 2 - Luis Boa Morte (HKFC Masters) | 2 |
R | 1 - Jens Lehmann (Yau Yee League All Stars) | 1 |
Y | 1 - Martin Rigby (SINGAPORE FOOTBALL CLUB Masters) | 1 |
Y | 1 - Max Poon (HKFC Chairman's Select) | 1 |
Y | 1 - Jonathan Jack Sealy (Wallsend Boys Club HK) | 1 |
Pts | 1 - Ju Yingzhe (Ampcontrol Discovery Bay) | 4 |
Pts | 2 - Michael Campion (Ampcontrol Discovery Bay) | 2 |
Pts | 2 - Luis Boa Morte (HKFC Masters) | 2 |
Pts | 2 - Leroy Lita (Kowloon Cricket Club Masters) | 2 |
Pts | 2 - Jason Thomas Hicks (Wallsend Boys Club HK) | 2 |
![]() |
vs | ![]() |
||||||
---|---|---|---|---|---|---|---|---|
Players | G | R | Y | Players | G | R | Y | |
TBC
Ronnie Smollett | 1
Peter Smith | |||||||
TBC
Tita Chou | 2
Simon Siu Man Liu | |||||||
TBC
Petit Mbende Mbome | 3
Luis Boa Morte | 2 (2) | ||||||
1
Kevin Teo | 4
Martin Fray | |||||||
4
Ashley Arriola | 5
Shane Jeffery | |||||||
5
Max Johnson | 6
Seb Beer | |||||||
6
Tan Chun Hao Yingzhe | 7
Jean Maciel | 1 | ||||||
12
Martin Goerojo | 8
Freek Schipper | 1 | ||||||
46
John Stewart | 9
Fiachra Macardail | 1 | ||||||
48
Suderhershen Hariram | 10
Friedrich Walleczek | |||||||
11
Shunsuke Nakamura | ||||||||
Reserves | G | R | Y | Reserves | G | R | Y |