| « BACK | Match MN - #70 Sun 18-May 15:06 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| G | 1 - Charlie Pavey (Aston Villa ) | 7 |
| G | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
| G | 3 - Mark Leonard (Western United FC) | 4 |
| G | 4 - Anthony Didulica (Western United FC) | 3 |
| G | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
| Y | 1 - Felix Perez Doyle (Hong Kong Football Club) | 2 |
| Y | 1 - Logan Wallace (Larne FC) | 2 |
| Y | 3 - Daniel Morrison (Yau Yee League Select) | 1 |
| Y | 3 - Zane Albarus (Brighton and Hove Albion) | 1 |
| Y | 3 - Tyron Akpata (West Ham United F.C. ) | 1 |
| Pts | 1 - Charlie Pavey (Aston Villa ) | 7 |
| Pts | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
| Pts | 3 - Mark Leonard (Western United FC) | 4 |
| Pts | 4 - Anthony Didulica (Western United FC) | 3 |
| Pts | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
Brighton and Hove Albion |
vs | West Ham United F.C. |
||||||
|---|---|---|---|---|---|---|---|---|
| Players | G | R | Y | Players | G | R | Y | |
1
Steven Hall | 1 | 1
Mason Terry | ||||||
3
Jacob Slater | 1 | 2
Jethro Medine | ||||||
4
Zane Albarus | 2 | 1 | 3
Luis Brown | |||||
5
Charlie Penman | 4
Tyron Akpata | 1 | 1 | |||||
6
Joe Knight | 5
Joshua Briggs | |||||||
7
Shane Nti | 6
Ryan Battrum | |||||||
8
Samy Chouchane | 1 | 7
Sean Moore | 1 | |||||
9
Joe Belmont | 8
Bradley Dolaghan | 2 | ||||||
10
Jamie Mullins | 1 | 9
Josh Landers | 1 | |||||
11
Nehemiah Oriola | 1 | 10
Daniel Rigge | 2 | |||||
|
Bradley Dolaghan | 2 | |||||||
|
Luis Brown | ||||||||
|
Daniel Rigge | 2 | |||||||
|
Josh Landers | 1 | |||||||
|
Jethro Medine | ||||||||
|
Ryan Battrum | ||||||||
|
Joshua Briggs | ||||||||
| Reserves | G | R | Y | Reserves | G | R | Y | |
Brighton and Hove Albion
West Ham United F.C.