| « BACK | Match MN - #60 Sun 18-May 11:08 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| G | 1 - Charlie Pavey (Aston Villa ) | 7 |
| G | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
| G | 3 - Mark Leonard (Western United FC) | 4 |
| G | 4 - Anthony Didulica (Western United FC) | 3 |
| G | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
| Y | 1 - Felix Perez Doyle (Hong Kong Football Club) | 2 |
| Y | 1 - Logan Wallace (Larne FC) | 2 |
| Y | 3 - Daniel Morrison (Yau Yee League Select) | 1 |
| Y | 3 - Zane Albarus (Brighton and Hove Albion) | 1 |
| Y | 3 - Tyron Akpata (West Ham United F.C. ) | 1 |
| Pts | 1 - Charlie Pavey (Aston Villa ) | 7 |
| Pts | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
| Pts | 3 - Mark Leonard (Western United FC) | 4 |
| Pts | 4 - Anthony Didulica (Western United FC) | 3 |
| Pts | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
Hong Kong Football Club |
vs | West Ham United F.C. |
||||||
|---|---|---|---|---|---|---|---|---|
| Players | G | R | Y | Players | G | R | Y | |
1
Freddie Toomer | 1 | 1
Mason Terry | ||||||
2
Ho Hei Lam | 2
Jethro Medine | |||||||
3
Jonas Kongsdal | 1 | 3
Luis Brown | ||||||
4
Toby Down | 4
Tyron Akpata | 1 | 1 | |||||
5
Felix Perez Doyle | 2 | 5
Joshua Briggs | ||||||
6
Callum Beattie | 6
Ryan Battrum | |||||||
7
Dan Scally | 2 | 7
Sean Moore | 1 | |||||
8
Cai McGunnigle | 1 | 1 | 8
Bradley Dolaghan | 2 | ||||
9
Jack Bennie | 2 | 9
Josh Landers | 1 | |||||
10
Nicky Kedwards | 1 | 10
Daniel Rigge | 2 | |||||
|
Bradley Dolaghan | 2 | |||||||
|
Luis Brown | ||||||||
|
Daniel Rigge | 2 | |||||||
|
Josh Landers | 1 | |||||||
|
Jethro Medine | ||||||||
|
Ryan Battrum | ||||||||
|
Joshua Briggs | ||||||||
| Reserves | G | R | Y | Reserves | G | R | Y | |
Hong Kong Football Club
West Ham United F.C.