« BACK | Match MN - #58 Sun 18-May 10:18 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
G | 1 - Charlie Pavey (Aston Villa ) | 7 |
G | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
G | 3 - Mark Leonard (Western United FC) | 4 |
G | 4 - Anthony Didulica (Western United FC) | 3 |
G | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
Y | 1 - Felix Perez Doyle (Hong Kong Football Club) | 2 |
Y | 1 - Logan Wallace (Larne FC) | 2 |
Y | 3 - Daniel Morrison (Yau Yee League Select) | 1 |
Y | 3 - Zane Albarus (Brighton and Hove Albion) | 1 |
Y | 3 - Tyron Akpata (West Ham United F.C. ) | 1 |
Pts | 1 - Charlie Pavey (Aston Villa ) | 7 |
Pts | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
Pts | 3 - Mark Leonard (Western United FC) | 4 |
Pts | 4 - Anthony Didulica (Western United FC) | 3 |
Pts | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
![]() |
vs | ![]() |
||||||
---|---|---|---|---|---|---|---|---|
Players | G | R | Y | Players | G | R | Y | |
1
Samuel Lewis | 1
Steven Hall | 1 | ||||||
2
Thierry Katsukunya | 1 | 1 | 3
Jacob Slater | 1 | ||||
3
Ethan Amundsen-Day | 4
Zane Albarus | 2 | 1 | |||||
4
Yeimar Mosquera | 5
Charlie Penman | |||||||
5
Todd Alcock | 6
Joe Knight | |||||||
6
Ewan Simpson | 2 | 7
Shane Nti | ||||||
7
Kyrie Pierre | 8
Samy Chouchane | 1 | ||||||
8
Travis Patterson | 1 | 9
Joe Belmont | ||||||
9
Charlie Pavey | 7 (1) | 10
Jamie Mullins | 1 | |||||
10
I-Lani Edwards | 11
Nehemiah Oriola | 1 | ||||||
Reserves | G | R | Y | Reserves | G | R | Y |