« BACK | Match MN - #55 Sun 18-May 9:24 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
G | 1 - Charlie Pavey (Aston Villa ) | 7 |
G | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
G | 3 - Mark Leonard (Western United FC) | 4 |
G | 4 - Anthony Didulica (Western United FC) | 3 |
G | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
Y | 1 - Felix Perez Doyle (Hong Kong Football Club) | 2 |
Y | 1 - Logan Wallace (Larne FC) | 2 |
Y | 3 - Daniel Morrison (Yau Yee League Select) | 1 |
Y | 3 - Zane Albarus (Brighton and Hove Albion) | 1 |
Y | 3 - Tyron Akpata (West Ham United F.C. ) | 1 |
Pts | 1 - Charlie Pavey (Aston Villa ) | 7 |
Pts | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
Pts | 3 - Mark Leonard (Western United FC) | 4 |
Pts | 4 - Anthony Didulica (Western United FC) | 3 |
Pts | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
![]() |
vs | ![]() |
||||||
---|---|---|---|---|---|---|---|---|
Players | G | R | Y | Players | G | R | Y | |
2
Daniel Morrison | 1 | 1
WA SI VASELIE LEI | ||||||
3
Alastair William Thompson | 2
HIN NANG SOU | |||||||
4
Oliver Thomas Rossiter | 4
MAN LONG LEI | |||||||
5
Jimmy Brown | 7
WAI HIN LEONG | |||||||
9
Oscar Edward Martin Middleton | 1 | 9
HOU IN SI | ||||||
10
Jareth (Jazz) Ashbrook | 10
LAI TENG NG | |||||||
12
Ousmane Ly | 1 | 11
LEK HANG IEONG | ||||||
13
Liam Grant | 14
CHI SENG LEUNG | |||||||
19
Nying Baboucarr | 15
HOI SAN CHEONG | |||||||
55
Osel Thakuri | 17
CHENG LAM LEI | |||||||
Reserves | G | R | Y | Reserves | G | R | Y |