| « BACK | Match MN - #56 Sun 18-May 9:42 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| G | 1 - Charlie Pavey (Aston Villa ) | 7 |
| G | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
| G | 3 - Mark Leonard (Western United FC) | 4 |
| G | 4 - Anthony Didulica (Western United FC) | 3 |
| G | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
| Y | 1 - Felix Perez Doyle (Hong Kong Football Club) | 2 |
| Y | 1 - Logan Wallace (Larne FC) | 2 |
| Y | 3 - Daniel Morrison (Yau Yee League Select) | 1 |
| Y | 3 - Zane Albarus (Brighton and Hove Albion) | 1 |
| Y | 3 - Tyron Akpata (West Ham United F.C. ) | 1 |
| Pts | 1 - Charlie Pavey (Aston Villa ) | 7 |
| Pts | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
| Pts | 3 - Mark Leonard (Western United FC) | 4 |
| Pts | 4 - Anthony Didulica (Western United FC) | 3 |
| Pts | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
Leicester City |
vs | BC Rangers |
||||||
|---|---|---|---|---|---|---|---|---|
| Players | G | R | Y | Players | G | R | Y | |
1
Harry French | 9
To Lam Vito Wong | |||||||
2
Jayden Joseph | 1 | 12
Ching Lee | ||||||
3
Mirsad Ali | 1 | 14
Yung Sang Ma | 2 | |||||
4
Henry Cartwright | 20
Sebastian Pierre Nicot | |||||||
5
Kevon Gray | 1 | 21
Ching Wan George Cheung | 1 | |||||
6
Tommy Neale | 1 | 25
Hoi Chun Leung | ||||||
7
Amani Louis-Marie Richards | 1 | 37
Kwong Yin Chang | ||||||
8
Logan Briggs | 1 | 1 | 58
Milos Del Rosario Wong | |||||
9
Chris Popov | 98
Hyun Kang | |||||||
10
Alfie Fisken | 99
Ya Hui Zhou | |||||||
|
Mirsad Ali | 1 | |||||||
|
Amani Louis-Marie Richards | 1 | |||||||
|
Alfie Fisken | ||||||||
|
Kevon Gray | 1 | |||||||
|
Tommy Neale | 1 | |||||||
|
Harry French | ||||||||
| Reserves | G | R | Y | Reserves | G | R | Y | |
Leicester City
BC Rangers