| « BACK | Match MN - #31 Sat 17-May 13:36 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| G | 1 - Charlie Pavey (Aston Villa ) | 7 |
| G | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
| G | 3 - Mark Leonard (Western United FC) | 4 |
| G | 4 - Anthony Didulica (Western United FC) | 3 |
| G | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
| Y | 1 - Felix Perez Doyle (Hong Kong Football Club) | 2 |
| Y | 1 - Logan Wallace (Larne FC) | 2 |
| Y | 3 - Daniel Morrison (Yau Yee League Select) | 1 |
| Y | 3 - Zane Albarus (Brighton and Hove Albion) | 1 |
| Y | 3 - Tyron Akpata (West Ham United F.C. ) | 1 |
| Pts | 1 - Charlie Pavey (Aston Villa ) | 7 |
| Pts | 2 - Sem Van Duijn (AZ Alkmaar) | 6 |
| Pts | 3 - Mark Leonard (Western United FC) | 4 |
| Pts | 4 - Anthony Didulica (Western United FC) | 3 |
| Pts | 4 - KOHEI MOCHIZUKI (Yokohama Marinos) | 3 |
West Ham United F.C. |
vs | Larne FC |
||||||
|---|---|---|---|---|---|---|---|---|
| Players | G | R | Y | Players | G | R | Y | |
1
Mason Terry | 14
Benjamin Magee | 2 | ||||||
2
Jethro Medine | 17
Joshua Kee | 1 | ||||||
3
Luis Brown | 34
Oisin Devlin | |||||||
4
Tyron Akpata | 1 | 1 | 42
Jack Hastings | 1 | ||||
5
Joshua Briggs | 43
Callum Cowan | |||||||
6
Ryan Battrum | 46
Logan Wallace | 2 | ||||||
7
Sean Moore | 1 | 47
James Simpson | ||||||
8
Bradley Dolaghan | 2 | 50
Daniel Collett | 1 | |||||
9
Josh Landers | 1 | 51
Ross Ferguson | ||||||
10
Daniel Rigge | 2 | 52
Benjamin Napier | ||||||
|
Joshua Briggs | ||||||||
|
Luis Brown | ||||||||
|
Daniel Rigge | 2 | |||||||
|
Josh Landers | 1 | |||||||
|
Jethro Medine | ||||||||
|
Ryan Battrum | ||||||||
|
Bradley Dolaghan | 2 | |||||||
| Reserves | G | R | Y | Reserves | G | R | Y | |
West Ham United F.C.
Larne FC