| « BACK | Match U15A - #1 Sun 09-Feb 9:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
SCC Gold U15 |
vs | TRC U15A |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Griffin Bates | ||||||||||||||||||||||||
|
Hjalmar Rasmussen | ||||||||||||||||||||||||
|
Tyler Lim | ||||||||||||||||||||||||
|
Evans Lim | ||||||||||||||||||||||||
|
Alvin Goh (Tian Le) | ||||||||||||||||||||||||
|
Lorenzo Giani | ||||||||||||||||||||||||
|
Rohan Bridge | ||||||||||||||||||||||||
|
Alex Phang | ||||||||||||||||||||||||
|
Charles Masi | ||||||||||||||||||||||||
|
Joshua Kee | ||||||||||||||||||||||||
|
Wesley Axel Choo | ||||||||||||||||||||||||
|
isaacizaquaz@gmail.com | ||||||||||||||||||||||||
|
Joshua Lim | ||||||||||||||||||||||||
|
Muddy Whitehouse | ||||||||||||||||||||||||
|
Manas Singh Dhillon | ||||||||||||||||||||||||
|
Elio Neo | ||||||||||||||||||||||||
|
Matthew Barker | ||||||||||||||||||||||||
|
Cameron Smith | ||||||||||||||||||||||||
|
Aydyn Haris Hisham | ||||||||||||||||||||||||
|
Andrew Boa | ||||||||||||||||||||||||
|
Javier Chen | ||||||||||||||||||||||||
|
Timothee BOISSON | ||||||||||||||||||||||||
|
Louis De Ferrieres | ||||||||||||||||||||||||
SCC Gold U15
TRC U15A