« BACK | Match U10 - #56 Sat 07-Jun 8:20 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Richard Mudryy | ||||||||||||||||||||||||
Cameron Fitton | ||||||||||||||||||||||||
Sam Waite | ||||||||||||||||||||||||
Frank Murray | ||||||||||||||||||||||||
Charlie Wijeratne | ||||||||||||||||||||||||
Jack Cary Fitton | ||||||||||||||||||||||||
Hugh Lyons | ||||||||||||||||||||||||
Sebastian Karthigesu | ||||||||||||||||||||||||
William Pollie | ||||||||||||||||||||||||
Charlie Ongley | ||||||||||||||||||||||||
Charles Laxon | ||||||||||||||||||||||||
Aidan Lim | ||||||||||||||||||||||||
Theodore Te Kloot | ||||||||||||||||||||||||
Hugh Sabey | ||||||||||||||||||||||||
Liam Hogan | ||||||||||||||||||||||||
Gregory Shan Ren Tay | ||||||||||||||||||||||||
Sam Fargher | ||||||||||||||||||||||||
Benoit Yeung | ||||||||||||||||||||||||
Arlo Woolhouse | ||||||||||||||||||||||||
Julie Melville |