« BACK | Match U11A - #16 Sun 27-Apr 11:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Toby Tay | ||||||||||||||||||||||||
Luke Goh | ||||||||||||||||||||||||
Shao Han, Colin Chan | ||||||||||||||||||||||||
Zo Meng Seth Heng | ||||||||||||||||||||||||
Samuel Tham | ||||||||||||||||||||||||
Preston Ang | ||||||||||||||||||||||||
Jonah Leong | ||||||||||||||||||||||||
Jake Lim | ||||||||||||||||||||||||
Scott Lim | ||||||||||||||||||||||||
Ethan Conyard | ||||||||||||||||||||||||
Zahn Lee | ||||||||||||||||||||||||
Kyle Tan | ||||||||||||||||||||||||
Nathanael Luke Goh | ||||||||||||||||||||||||
Dominic Emmanuel Han | ||||||||||||||||||||||||
In Hong Ernst Chng | ||||||||||||||||||||||||
Daniel Ma | ||||||||||||||||||||||||
Ethan Wen Jie Wong | ||||||||||||||||||||||||
Jeremy Rui-Kang Low |