« BACK | Match U11A - #15 Sat 22-Mar 13:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Konrad Hill | ||||||||||||||||||
George Hillman | ||||||||||||||||||
Luke Archer | ||||||||||||||||||
Edward March | ||||||||||||||||||
Lucca Brutti | ||||||||||||||||||
Archie Grier | ||||||||||||||||||
SEAN CHOW | ||||||||||||||||||
William Wyeth | ||||||||||||||||||
Caspar Stuart-Smith | ||||||||||||||||||
Connor So | ||||||||||||||||||
Hugo Hill | ||||||||||||||||||
Maximilien Issen | ||||||||||||||||||
Aryan Kharka | ||||||||||||||||||
Jun An Chow | ||||||||||||||||||
Jon Ang | ||||||||||||||||||
Max Greer | ||||||||||||||||||
Jace Klucznik |