« BACK | Match U11A - #13 Sat 22-Mar 10:35 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Emmanuel Low | ||||||||||||||||||||||||
IMETH SENARATNA | ||||||||||||||||||||||||
Jack Peacock | ||||||||||||||||||||||||
Johnny Shepherd | ||||||||||||||||||||||||
JOSHUA REGO | ||||||||||||||||||||||||
Matthew Suwanapruti | ||||||||||||||||||||||||
Oscar Fletcher | ||||||||||||||||||||||||
Oscar Reid | ||||||||||||||||||||||||
Henry Dyson | ||||||||||||||||||||||||
Noah Caines | ||||||||||||||||||||||||
Brady Stiller | ||||||||||||||||||||||||
Timothee Vogel | ||||||||||||||||||||||||
Charles Trano | ||||||||||||||||||||||||
Kanta Kotsuji | ||||||||||||||||||||||||
Olli Latva-Kiskola |