« BACK | Match U11A - #11 Sun 16-Mar 10:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
William Wyeth | ||||||||||||||||||
Jacques Lechat | ||||||||||||||||||
Edward March | ||||||||||||||||||
Lucca Brutti | ||||||||||||||||||
Archie Grier | ||||||||||||||||||
George Hillman | ||||||||||||||||||
SEAN CHOW | ||||||||||||||||||
Caspar Stuart-Smith | ||||||||||||||||||
Connor So | ||||||||||||||||||
Hugo Hill | ||||||||||||||||||
Maximilien Issen | ||||||||||||||||||
Jace Klucznik | ||||||||||||||||||
Konrad Hill | ||||||||||||||||||
Jun An Chow | ||||||||||||||||||
Max Greer | ||||||||||||||||||
Aryan Kharka | ||||||||||||||||||
Jon Ang |