| « BACK | Match U11B - #11 Sat 26-Apr | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Tanglin Rugby Club U11 B |
vs | Saints U11 B |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Luke Carthy | ||||||||||||||||||||||||
|
ZARANN TANVEEN VOHRA | ||||||||||||||||||||||||
|
William Barnett | ||||||||||||||||||||||||
|
Timothee Vogel | ||||||||||||||||||||||||
|
Rafe Aarvold | ||||||||||||||||||||||||
|
Olli Latva-Kiskola | ||||||||||||||||||||||||
|
Noah | ||||||||||||||||||||||||
|
Matilda Espley | ||||||||||||||||||||||||
|
Magnus Friedhoff | ||||||||||||||||||||||||
|
Charlie Wainwright | ||||||||||||||||||||||||
|
Levi Calvert | ||||||||||||||||||||||||
|
Leonita Arora | ||||||||||||||||||||||||
|
Kanta Kotsuji | ||||||||||||||||||||||||
|
Jimmy Anderson | ||||||||||||||||||||||||
|
Johnny Shepherd | ||||||||||||||||||||||||
|
Jack Peacock | ||||||||||||||||||||||||
|
Grayson Serong | ||||||||||||||||||||||||
Tanglin Rugby Club U11 B
Saints U11 B