« BACK | Match U11B - #11 Sat 26-Apr | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Luke Carthy | ||||||||||||||||||
ZARANN TANVEEN VOHRA | ||||||||||||||||||
William Barnett | ||||||||||||||||||
Timothee Vogel | ||||||||||||||||||
Rafe Aarvold | ||||||||||||||||||
Olli Latva-Kiskola | ||||||||||||||||||
Noah | ||||||||||||||||||
Matilda Espley | ||||||||||||||||||
Magnus Friedhoff | ||||||||||||||||||
Charlie Wainwright | ||||||||||||||||||
Levi Calvert | ||||||||||||||||||
Leonita Arora | ||||||||||||||||||
Kanta Kotsuji | ||||||||||||||||||
Jimmy Anderson | ||||||||||||||||||
Johnny Shepherd | ||||||||||||||||||
Jack Peacock | ||||||||||||||||||
Grayson Serong |