« BACK | Match U11B - #10 Sun 27-Apr 10:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Angus FitzGerald | ||||||||||||||||||
Freddie Clayton-Payne | ||||||||||||||||||
Max Greer | ||||||||||||||||||
Konrad Hill | ||||||||||||||||||
Connor So | ||||||||||||||||||
Keira Pankow | ||||||||||||||||||
Beatrice Nicholson | ||||||||||||||||||
Aryan Kharka | ||||||||||||||||||
Sebby Schulz | ||||||||||||||||||
Luke Archer | ||||||||||||||||||
Edward March | ||||||||||||||||||
Jacques Lechat | ||||||||||||||||||
Jace Klucznik | ||||||||||||||||||
Maximilien Issen | ||||||||||||||||||
Freddie Longhurst | ||||||||||||||||||
Luke Delaney |