| « BACK | Match U11B - #9 Sun 16-Mar 14:55 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Tanglin Rugby Club U11 B |
vs | SCC Black U11 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Charlie Wainwright | ||||||||||||||||||||||||
|
Oliver Height | ||||||||||||||||||||||||
|
Noah | ||||||||||||||||||||||||
|
Magnus Friedhoff | ||||||||||||||||||||||||
|
Johnny Shepherd | ||||||||||||||||||||||||
|
Jimmy Anderson | ||||||||||||||||||||||||
|
ZARANN TANVEEN VOHRA | ||||||||||||||||||||||||
|
William Barnett | ||||||||||||||||||||||||
|
Timothee Vogel | ||||||||||||||||||||||||
|
Oscar Reid | ||||||||||||||||||||||||
|
Levi Calvert | ||||||||||||||||||||||||
|
JOSHUA REGO | ||||||||||||||||||||||||
|
Jack Peacock | ||||||||||||||||||||||||
|
Grayson Serong | ||||||||||||||||||||||||
|
Ani Choudhury | ||||||||||||||||||||||||
|
Olli Latva-Kiskola | ||||||||||||||||||||||||
|
Rafe Aarvold | ||||||||||||||||||||||||
Tanglin Rugby Club U11 B
SCC Black U11