« BACK | Match U11B - #9 Sun 16-Mar 14:55 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Charlie Wainwright | ||||||||||||||||||
Oliver Height | ||||||||||||||||||
Noah | ||||||||||||||||||
Magnus Friedhoff | ||||||||||||||||||
Johnny Shepherd | ||||||||||||||||||
Jimmy Anderson | ||||||||||||||||||
ZARANN TANVEEN VOHRA | ||||||||||||||||||
William Barnett | ||||||||||||||||||
Timothee Vogel | ||||||||||||||||||
Oscar Reid | ||||||||||||||||||
Levi Calvert | ||||||||||||||||||
JOSHUA REGO | ||||||||||||||||||
Jack Peacock | ||||||||||||||||||
Grayson Serong | ||||||||||||||||||
Ani Choudhury | ||||||||||||||||||
Olli Latva-Kiskola | ||||||||||||||||||
Rafe Aarvold |