« BACK | Match U11B - #6 Sun 04-May 9:30 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Oliver Height | ||||||||||||||||||||||||
Charles Trano | ||||||||||||||||||||||||
ZARANN TANVEEN VOHRA | ||||||||||||||||||||||||
Rafe Aarvold | ||||||||||||||||||||||||
Oscar Reid | ||||||||||||||||||||||||
Oscar Fletcher | ||||||||||||||||||||||||
Charlie Wainwright | ||||||||||||||||||||||||
Olli Latva-Kiskola | ||||||||||||||||||||||||
Noah | ||||||||||||||||||||||||
Levi Calvert | ||||||||||||||||||||||||
Leonita Arora | ||||||||||||||||||||||||
JOSHUA REGO | ||||||||||||||||||||||||
Jimmy Anderson | ||||||||||||||||||||||||
Grayson Serong | ||||||||||||||||||||||||
Estela Sabberton | ||||||||||||||||||||||||
Matilda Espley | ||||||||||||||||||||||||
Timothee Vogel | ||||||||||||||||||||||||
William Barnett |