« BACK | Match U11B - #4 Sun 09-Mar 10:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Angus FitzGerald | ||||||||||||||||||
Freddie Clayton-Payne | ||||||||||||||||||
Max Greer | ||||||||||||||||||
Konrad Hill | ||||||||||||||||||
Keira Pankow | ||||||||||||||||||
Beatrice Nicholson | ||||||||||||||||||
George Hillman | ||||||||||||||||||
Sebby Schulz | ||||||||||||||||||
Luke Archer | ||||||||||||||||||
Jon Ang | ||||||||||||||||||
Luke Delaney | ||||||||||||||||||
Connor So | ||||||||||||||||||
Maximilien Issen | ||||||||||||||||||
Aryan Kharka | ||||||||||||||||||
Tobias Williamson | ||||||||||||||||||
Jace Klucznik |