| « BACK | Match U11B - #2 Sat 08-Feb 18:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Dragons U11 |
vs | Tanglin Rugby Club U11 B |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Matilda Espley | ||||||||||||||||||||||||
|
Jimmy Anderson | ||||||||||||||||||||||||
|
Timothee Vogel | ||||||||||||||||||||||||
|
Oscar Reid | ||||||||||||||||||||||||
|
Magnus Friedhoff | ||||||||||||||||||||||||
|
Levi Calvert | ||||||||||||||||||||||||
|
Johnny Shepherd | ||||||||||||||||||||||||
|
Jack Peacock | ||||||||||||||||||||||||
|
Charlie Wainwright | ||||||||||||||||||||||||
|
Rafe Aarvold | ||||||||||||||||||||||||
|
Olli Latva-Kiskola | ||||||||||||||||||||||||
|
Noah | ||||||||||||||||||||||||
|
Luke Carthy | ||||||||||||||||||||||||
|
Leonita Arora | ||||||||||||||||||||||||
|
Kanta Kotsuji | ||||||||||||||||||||||||
|
Grayson Serong | ||||||||||||||||||||||||
|
William Barnett | ||||||||||||||||||||||||
|
ZARANN TANVEEN VOHRA | ||||||||||||||||||||||||
Dragons U11
Tanglin Rugby Club U11 B