« BACK | Match U11B - #1 Sun 09-Feb 10:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Angus FitzGerald | ||||||||||||||||||
Chanond Kunjara | ||||||||||||||||||
Freddie Longhurst | ||||||||||||||||||
Freddie Clayton-Payne | ||||||||||||||||||
Jace Klucznik | ||||||||||||||||||
Jacques Lechat | ||||||||||||||||||
Keira Pankow | ||||||||||||||||||
Konrad Hill | ||||||||||||||||||
Luke Archer | ||||||||||||||||||
Max Greer | ||||||||||||||||||
Sebby Schulz | ||||||||||||||||||
Tobias Williamson | ||||||||||||||||||
Kevin Hill | ||||||||||||||||||
Aryan Kharka | ||||||||||||||||||
Edward March | ||||||||||||||||||
Luke Delaney |