| « BACK | Match U11B - #18 Sat 07-Jun 9:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Centaurs Warriors |
vs | Tanglin Rugby Club U11 B |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Charles Trano | ||||||||||||||||||||||||
|
Charlie Wainwright | ||||||||||||||||||||||||
|
Grayson Serong | ||||||||||||||||||||||||
|
Jack Peacock | ||||||||||||||||||||||||
|
Jimmy Anderson | ||||||||||||||||||||||||
|
JOSHUA REGO | ||||||||||||||||||||||||
|
Kanta Kotsuji | ||||||||||||||||||||||||
|
Levi Calvert | ||||||||||||||||||||||||
|
Magnus Friedhoff | ||||||||||||||||||||||||
|
Neil Srivastava | ||||||||||||||||||||||||
|
Oliver Height | ||||||||||||||||||||||||
|
Oscar Fletcher | ||||||||||||||||||||||||
|
Oscar Reid | ||||||||||||||||||||||||
|
Matilda Espley | ||||||||||||||||||||||||
|
Timothee Vogel | ||||||||||||||||||||||||
|
Noah | ||||||||||||||||||||||||
Centaurs Warriors
Tanglin Rugby Club U11 B