« BACK | Match U11B - #17 Sat 31-May 17:15 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Charles Trano | ||||||||||||||||||||||||
Grayson Serong | ||||||||||||||||||||||||
Jack Peacock | ||||||||||||||||||||||||
Johnny Shepherd | ||||||||||||||||||||||||
JOSHUA REGO | ||||||||||||||||||||||||
Kanta Kotsuji | ||||||||||||||||||||||||
Levi Calvert | ||||||||||||||||||||||||
Magnus Friedhoff | ||||||||||||||||||||||||
Oliver Height | ||||||||||||||||||||||||
Oscar Reid | ||||||||||||||||||||||||
Rafe Aarvold | ||||||||||||||||||||||||
Timothee Vogel | ||||||||||||||||||||||||
ZARANN TANVEEN VOHRA | ||||||||||||||||||||||||
Charlie Wainwright | ||||||||||||||||||||||||
Neil Srivastava | ||||||||||||||||||||||||
Noah |