« BACK | Match U11A - #23 Sat 31-May 14:50 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Brady Stiller | ||||||||||||||||||||||||
Charles Trano | ||||||||||||||||||||||||
Emmanuel Low | ||||||||||||||||||||||||
Grayson Serong | ||||||||||||||||||||||||
Henry Dyson | ||||||||||||||||||||||||
Jack Peacock | ||||||||||||||||||||||||
Johnny Shepherd | ||||||||||||||||||||||||
Joshua Pinna-Griffith | ||||||||||||||||||||||||
JOSHUA REGO | ||||||||||||||||||||||||
Kanta Kotsuji | ||||||||||||||||||||||||
Levi Calvert | ||||||||||||||||||||||||
Matthew Suwanapruti | ||||||||||||||||||||||||
Oliver Height | ||||||||||||||||||||||||
Oscar Reid | ||||||||||||||||||||||||
Timothee Vogel |