« BACK | Match U12 - #39 Sat 07-Jun 11:30 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Elias Hoo | ||||||||||||||||||||||||
Adam Ang | ||||||||||||||||||||||||
Oliver Gwee | ||||||||||||||||||||||||
Oliver Wong | ||||||||||||||||||||||||
Noah Liu | ||||||||||||||||||||||||
Ethan How | ||||||||||||||||||||||||
Caelen Liew | ||||||||||||||||||||||||
Tristan Ng | ||||||||||||||||||||||||
Lucas Kingsley Tan | ||||||||||||||||||||||||
Gabriel Wei En Lim | ||||||||||||||||||||||||
Jevon Jinkang Cheng | ||||||||||||||||||||||||
Luke Ong | ||||||||||||||||||||||||
Adam Lee | ||||||||||||||||||||||||
Nathaniel Tan | ||||||||||||||||||||||||
Siwon Yun | ||||||||||||||||||||||||
Oscar Guwe | ||||||||||||||||||||||||
Isaiah Williams | ||||||||||||||||||||||||
Jayden Chua | ||||||||||||||||||||||||
Tyler Max Ng | ||||||||||||||||||||||||
Brandon Foo | ||||||||||||||||||||||||
Aidan Tan | ||||||||||||||||||||||||
Coen Lee | ||||||||||||||||||||||||
Tristan Ong |