« BACK | Match U13 - #47 Sun 01-Jun 17:40 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Jude Woo | ||||||||||||||||||||||||
Zion Tan | ||||||||||||||||||||||||
Sheng Yang Preston Lim | ||||||||||||||||||||||||
Ryan Rozario | ||||||||||||||||||||||||
Ryan Ho | ||||||||||||||||||||||||
Oscar Johnson | ||||||||||||||||||||||||
Noal Wong | ||||||||||||||||||||||||
Nathan Chua | ||||||||||||||||||||||||
Mathias Tan Ren Yi | ||||||||||||||||||||||||
Kieran Tan | ||||||||||||||||||||||||
Kei En Lim | ||||||||||||||||||||||||
Julius Tong | ||||||||||||||||||||||||
Banjo McEwin | ||||||||||||||||||||||||
Joshua Goh | ||||||||||||||||||||||||
Jenson Lim | ||||||||||||||||||||||||
Jacob Peter Delaure | ||||||||||||||||||||||||
Isaac Xu Rui Teo | ||||||||||||||||||||||||
Isaac Tham | ||||||||||||||||||||||||
Emory Hong | ||||||||||||||||||||||||
Elijah Saroni | ||||||||||||||||||||||||
Edward Ng | ||||||||||||||||||||||||
Dayyan Ng | ||||||||||||||||||||||||
Christian Say |