| « BACK | Match U14A - #17 Sun 01-Jun 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
SCC Gold U14 |
vs | Oldham U14A |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Patrick Goh | ||||||||||||||||||||||||
|
LUCAS KAUFMANN | ||||||||||||||||||||||||
|
Sean Wong | ||||||||||||||||||||||||
|
Ashwyn Wong | ||||||||||||||||||||||||
|
Tyler Seth Tay | ||||||||||||||||||||||||
|
Muhammad Rafiqul | ||||||||||||||||||||||||
|
Stuart Soh | ||||||||||||||||||||||||
|
Dylan Lim | ||||||||||||||||||||||||
|
Ethan Ang | ||||||||||||||||||||||||
|
Dylan Yang | ||||||||||||||||||||||||
|
Jayden Ong | ||||||||||||||||||||||||
|
Damien Tan | ||||||||||||||||||||||||
|
Gregory Tham | ||||||||||||||||||||||||
|
Elliot Hoo | ||||||||||||||||||||||||
|
Yichen Liu | ||||||||||||||||||||||||
|
Nicholas Tan | ||||||||||||||||||||||||
|
Ethan Chua | ||||||||||||||||||||||||
|
Brayden Hang | ||||||||||||||||||||||||
|
Kayan Bahuguna | ||||||||||||||||||||||||
|
Shing Chi George Wong | ||||||||||||||||||||||||
|
Rian Mok | ||||||||||||||||||||||||
|
Tyler Chan | ||||||||||||||||||||||||
|
Henry Huang | ||||||||||||||||||||||||
SCC Gold U14
Oldham U14A