| « BACK | Match U10 - #53 Sat 31-May 17:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Dragons Fire |
vs | Tanglin Rugby Club U10 B |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Theodore Te Kloot | ||||||||||||||||||||||||
|
Cameron Fitton | ||||||||||||||||||||||||
|
Finn Murphy | ||||||||||||||||||||||||
|
Gordon Hopkins | ||||||||||||||||||||||||
|
Sam Fargher | ||||||||||||||||||||||||
|
Benoit Yeung | ||||||||||||||||||||||||
|
Hugh Lyons | ||||||||||||||||||||||||
|
Julie Melville | ||||||||||||||||||||||||
|
Gabriel Vedana-Morgan | ||||||||||||||||||||||||
|
Glenn Beveridge | ||||||||||||||||||||||||
|
Gregory Shan Ren Tay | ||||||||||||||||||||||||
|
Hugh Sabey | ||||||||||||||||||||||||
|
Charles Laxon | ||||||||||||||||||||||||
|
Richard Mudryy | ||||||||||||||||||||||||
|
Samuel Declan Lim | ||||||||||||||||||||||||
|
Samuel Rochon | ||||||||||||||||||||||||
|
Scott Francis Muller | ||||||||||||||||||||||||
|
Liam Hogan | ||||||||||||||||||||||||
|
Santiago Macias Rodriguez | ||||||||||||||||||||||||
Dragons Fire
Tanglin Rugby Club U10 B