« BACK | Match U10 - #52 Sun 01-Jun 9:10 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Jack Cary Fitton | ||||||||||||||||||||||||
David Wijeratne | ||||||||||||||||||||||||
William Pollie | ||||||||||||||||||||||||
Richard Mudryy | ||||||||||||||||||||||||
Charles Laxon | ||||||||||||||||||||||||
Charlie Wijeratne | ||||||||||||||||||||||||
Hugh Lyons | ||||||||||||||||||||||||
Sebastian Karthigesu | ||||||||||||||||||||||||
Charlie Ongley | ||||||||||||||||||||||||
Theodore Te Kloot | ||||||||||||||||||||||||
Gabriel Vedana-Morgan | ||||||||||||||||||||||||
Frank Murray | ||||||||||||||||||||||||
Aidan Lim | ||||||||||||||||||||||||
Adyan Haziq Hisham | ||||||||||||||||||||||||
Liam Hogan | ||||||||||||||||||||||||
Santiago Macias Rodriguez | ||||||||||||||||||||||||
Sam Waite | ||||||||||||||||||||||||
Julie Melville | ||||||||||||||||||||||||
Arlo Woolhouse |