« BACK | Match U10 - #47 Sun 23-Mar 14:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Raphael Ayme | ||||||||||||||||||
Julie Melville | ||||||||||||||||||
Cameron Fitton | ||||||||||||||||||
Melanie Lyons | ||||||||||||||||||
Yan Han Kuah | ||||||||||||||||||
Sam Waite | ||||||||||||||||||
Sam Fargher | ||||||||||||||||||
Adyan Haziq Hisham | ||||||||||||||||||
Hugh Sabey | ||||||||||||||||||
Hugh Lyons | ||||||||||||||||||
Gregory Shan Ren Tay | ||||||||||||||||||
Finn Murphy | ||||||||||||||||||
Charles Laxon | ||||||||||||||||||
Benoit Yeung | ||||||||||||||||||
Ben England | ||||||||||||||||||
Jack Cary Fitton | ||||||||||||||||||
Liam Hogan | ||||||||||||||||||
Richard Mudryy | ||||||||||||||||||
Frank Murray | ||||||||||||||||||
Santiago Macias Rodriguez |