« BACK | Match U10 - #41 Sun 11-May 12:40 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Richard Mudryy | ||||||||||||||||||||||||
Jean-Pierre Lovell Melville | ||||||||||||||||||||||||
David Wijeratne | ||||||||||||||||||||||||
Finn Murphy | ||||||||||||||||||||||||
Raphael Ayme | ||||||||||||||||||||||||
Theodore Te Kloot | ||||||||||||||||||||||||
Jack Cary Fitton | ||||||||||||||||||||||||
Hugh Lyons | ||||||||||||||||||||||||
Julie Melville | ||||||||||||||||||||||||
Frank Murray | ||||||||||||||||||||||||
Santiago Macias Rodriguez | ||||||||||||||||||||||||
Charles Laxon | ||||||||||||||||||||||||
Hugh Sabey | ||||||||||||||||||||||||
Liam Hogan | ||||||||||||||||||||||||
Adyan Haziq Hisham | ||||||||||||||||||||||||
Samuel Declan Lim | ||||||||||||||||||||||||
Gregory Shan Ren Tay | ||||||||||||||||||||||||
Sam Fargher | ||||||||||||||||||||||||
Gordon Hopkins |