« BACK | Match U10 - #37 Sun 27-Apr 15:20 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Theodore Te Kloot | ||||||||||||||||||
Rowan te Kloot | ||||||||||||||||||
Sam Waite | ||||||||||||||||||
Raphael Ayme | ||||||||||||||||||
Arlo Woolhouse | ||||||||||||||||||
Jack Cary Fitton | ||||||||||||||||||
Charlie Wijeratne | ||||||||||||||||||
Sebastian Karthigesu | ||||||||||||||||||
Santiago Macias Rodriguez | ||||||||||||||||||
Aidan Lim | ||||||||||||||||||
Charlie Ongley | ||||||||||||||||||
Adyan Haziq Hisham | ||||||||||||||||||
Frank Murray | ||||||||||||||||||
Hugh Lyons | ||||||||||||||||||
Hugh Sabey | ||||||||||||||||||
Charles Laxon | ||||||||||||||||||
Sam Fargher | ||||||||||||||||||
Richard Mudryy | ||||||||||||||||||
Julie Melville |