« BACK | Match U10 - #33 Sat 24-May 16:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Jack Cary Fitton | ||||||||||||||||||||||||
Jean-Pierre Lovell Melville | ||||||||||||||||||||||||
William Pollie | ||||||||||||||||||||||||
Richard Mudryy | ||||||||||||||||||||||||
Hugh Sabey | ||||||||||||||||||||||||
Arlo Woolhouse | ||||||||||||||||||||||||
Sam Waite | ||||||||||||||||||||||||
Sebastian Karthigesu | ||||||||||||||||||||||||
Gabriel Vedana-Morgan | ||||||||||||||||||||||||
Santiago Macias Rodriguez | ||||||||||||||||||||||||
Charlie Ongley | ||||||||||||||||||||||||
Frank Murray | ||||||||||||||||||||||||
Theodore Te Kloot | ||||||||||||||||||||||||
Aidan Lim | ||||||||||||||||||||||||
Gregory Shan Ren Tay | ||||||||||||||||||||||||
Charles Laxon | ||||||||||||||||||||||||
Julie Melville | ||||||||||||||||||||||||
Hugh Lyons | ||||||||||||||||||||||||
Glenn Beveridge |