| « BACK | Match U10 - #32 Sat 12-Apr 8:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Tanglin Rugby Club U10 B |
vs | Saints U10 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Scott Francis Muller | ||||||||||||||||||||||||
|
Cameron Fitton | ||||||||||||||||||||||||
|
Douglas Anderson | ||||||||||||||||||||||||
|
Samuel Declan Lim | ||||||||||||||||||||||||
|
Gregory Shan Ren Tay | ||||||||||||||||||||||||
|
Sam Fargher | ||||||||||||||||||||||||
|
Adyan Haziq Hisham | ||||||||||||||||||||||||
|
Glenn Beveridge | ||||||||||||||||||||||||
|
Jack Cary Fitton | ||||||||||||||||||||||||
|
Hugh Lyons | ||||||||||||||||||||||||
|
Frank Murray | ||||||||||||||||||||||||
|
Hugh Sabey | ||||||||||||||||||||||||
|
Liam Hogan | ||||||||||||||||||||||||
|
Yan Han Kuah | ||||||||||||||||||||||||
|
Ben England | ||||||||||||||||||||||||
|
Charles Laxon | ||||||||||||||||||||||||
|
Samuel Rochon | ||||||||||||||||||||||||
|
Gabriel Vogel | ||||||||||||||||||||||||
|
Thea Calvert | ||||||||||||||||||||||||
Tanglin Rugby Club U10 B
Saints U10