« BACK | Match U10 - #28 Sat 19-Apr 8:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Richard Mudryy | ||||||||||||||||||||||||
Melanie Lyons | ||||||||||||||||||||||||
Stephen Hogan | ||||||||||||||||||||||||
Santiago Macias Rodriguez | ||||||||||||||||||||||||
Samuel Declan Lim | ||||||||||||||||||||||||
Sam Waite | ||||||||||||||||||||||||
Adyan Haziq Hisham | ||||||||||||||||||||||||
Raphael Ayme | ||||||||||||||||||||||||
Liam Hogan | ||||||||||||||||||||||||
Jack Cary Fitton | ||||||||||||||||||||||||
Hugh Lyons | ||||||||||||||||||||||||
Gabriel Vedana-Morgan | ||||||||||||||||||||||||
Frank Murray | ||||||||||||||||||||||||
Ben England | ||||||||||||||||||||||||
Sam Fargher | ||||||||||||||||||||||||
Glenn Beveridge | ||||||||||||||||||||||||
Gregory Shan Ren Tay | ||||||||||||||||||||||||
Theodore Te Kloot | ||||||||||||||||||||||||
Yan Han Kuah | ||||||||||||||||||||||||
Finn Murphy |