« BACK | Match U10 - #25 Sat 10-May 8:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Sam Waite | ||||||||||||||||||
Rowan te Kloot | ||||||||||||||||||
Cameron Fitton | ||||||||||||||||||
William Pollie | ||||||||||||||||||
Adyan Haziq Hisham | ||||||||||||||||||
Arlo Woolhouse | ||||||||||||||||||
Jack Cary Fitton | ||||||||||||||||||
Charlie Wijeratne | ||||||||||||||||||
Sebastian Karthigesu | ||||||||||||||||||
Gabriel Vedana-Morgan | ||||||||||||||||||
Theodore Te Kloot | ||||||||||||||||||
Aidan Lim | ||||||||||||||||||
Frank Murray | ||||||||||||||||||
Liam Hogan | ||||||||||||||||||
Ben England | ||||||||||||||||||
Gregory Shan Ren Tay | ||||||||||||||||||
Yan Han Kuah | ||||||||||||||||||
Raphael Ayme | ||||||||||||||||||
Hugh Lyons | ||||||||||||||||||
Benoit Yeung |