« BACK | Match U10 - #24 Sun 16-Mar 12:40 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Jean-Pierre Lovell Melville | ||||||||||||||||||||||||
Melanie Lyons | ||||||||||||||||||||||||
Liam Hogan | ||||||||||||||||||||||||
Stephen Hogan | ||||||||||||||||||||||||
Sam Fargher | ||||||||||||||||||||||||
Richard Mudryy | ||||||||||||||||||||||||
Julie Melville | ||||||||||||||||||||||||
Hugh Lyons | ||||||||||||||||||||||||
Raphael Ayme | ||||||||||||||||||||||||
Gregory Shan Ren Tay | ||||||||||||||||||||||||
Gabriel Vedana-Morgan | ||||||||||||||||||||||||
Santiago Macias Rodriguez | ||||||||||||||||||||||||
Frank Murray | ||||||||||||||||||||||||
Hugh Sabey | ||||||||||||||||||||||||
Adyan Haziq Hisham | ||||||||||||||||||||||||
Samuel Declan Lim | ||||||||||||||||||||||||
Thea Calvert | ||||||||||||||||||||||||
Stella Anderson | ||||||||||||||||||||||||
Samuel Rochon | ||||||||||||||||||||||||
Douglas Anderson | ||||||||||||||||||||||||
Gabriel Vogel | ||||||||||||||||||||||||
Martin Torres |