| « BACK | Match U10 - #21 Sun 23-Mar 10:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Centaurs Ruckstars |
vs | Saints U10 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Galan Hattari | ||||||||||||||||||||||||
|
Cassius Baars-Benny | ||||||||||||||||||||||||
|
Thélyson Baléani | ||||||||||||||||||||||||
|
Ari Sedgwick | ||||||||||||||||||||||||
|
Edward Walker | ||||||||||||||||||||||||
|
Edgar Price | ||||||||||||||||||||||||
|
Aran Natarajan Johnson | ||||||||||||||||||||||||
|
Hayden Gardiner | ||||||||||||||||||||||||
|
Callum Wotherspoon | ||||||||||||||||||||||||
|
George Henderson | ||||||||||||||||||||||||
|
Oliver Caubergs | ||||||||||||||||||||||||
|
Emmie Matheson | ||||||||||||||||||||||||
|
Jack Patterson | ||||||||||||||||||||||||
|
Akshiv Vikneswaran | ||||||||||||||||||||||||
|
Mairi Matheson | ||||||||||||||||||||||||
|
Ruben OLIVE | ||||||||||||||||||||||||
|
Leonardo Nacci | ||||||||||||||||||||||||
Centaurs Ruckstars
Saints U10