| « BACK | Match U10 - #11 Sun 02-Mar 8:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Centaurs Ruckstars |
vs | Dragons Roar |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Aran Natarajan Johnson | ||||||||||||||||||||||||
|
Leonardo Nacci | ||||||||||||||||||||||||
|
Cassius Baars-Benny | ||||||||||||||||||||||||
|
Ari Sedgwick | ||||||||||||||||||||||||
|
Hayden Gardiner | ||||||||||||||||||||||||
|
Callum Wotherspoon | ||||||||||||||||||||||||
|
George Henderson | ||||||||||||||||||||||||
|
Oliver Caubergs | ||||||||||||||||||||||||
|
Jack Patterson | ||||||||||||||||||||||||
|
Emmie Matheson | ||||||||||||||||||||||||
|
Mairi Matheson | ||||||||||||||||||||||||
|
Carissa Pankow | ||||||||||||||||||||||||
|
Edward Walker | ||||||||||||||||||||||||
|
Akshiv Vikneswaran | ||||||||||||||||||||||||
Centaurs Ruckstars
Dragons Roar