« BACK | Match U10 - #11 Sun 02-Mar 8:30 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Aran Natarajan Johnson | ||||||||||||||||||
Leonardo Nacci | ||||||||||||||||||
Cassius Baars-Benny | ||||||||||||||||||
Ari Sedgwick | ||||||||||||||||||
Hayden Gardiner | ||||||||||||||||||
Callum Wotherspoon | ||||||||||||||||||
George Henderson | ||||||||||||||||||
Oliver Caubergs | ||||||||||||||||||
Jack Patterson | ||||||||||||||||||
Emmie Matheson | ||||||||||||||||||
Mairi Matheson | ||||||||||||||||||
Carissa Pankow | ||||||||||||||||||
Edward Walker | ||||||||||||||||||
Akshiv Vikneswaran |