« BACK | Match U10 - #10 Sat 15-Feb 8:30 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
David Wijeratne | ||||||||||||||||||||||||
Cameron Fitton | ||||||||||||||||||||||||
Jean-Pierre Lovell Melville | ||||||||||||||||||||||||
Rowan te Kloot | ||||||||||||||||||||||||
Melanie Lyons | ||||||||||||||||||||||||
Gregory Shan Ren Tay | ||||||||||||||||||||||||
Stephen Hogan | ||||||||||||||||||||||||
Theodore Te Kloot | ||||||||||||||||||||||||
Yan Han Kuah | ||||||||||||||||||||||||
Richard Mudryy | ||||||||||||||||||||||||
Hugh Lyons | ||||||||||||||||||||||||
Simon Minato | ||||||||||||||||||||||||
Finn Murphy | ||||||||||||||||||||||||
Jack Cary Fitton | ||||||||||||||||||||||||
Charles Laxon | ||||||||||||||||||||||||
Ben England | ||||||||||||||||||||||||
Hugh Sabey | ||||||||||||||||||||||||
Liam Hogan | ||||||||||||||||||||||||
Julie Melville | ||||||||||||||||||||||||
Benoit Yeung | ||||||||||||||||||||||||
Scott Francis Muller | ||||||||||||||||||||||||
Adyan Haziq Hisham | ||||||||||||||||||||||||
Glenn Beveridge |