« BACK | Match U10 - #9 Sat 22-Mar 8:30 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Raphael Ayme | ||||||||||||||||||
Scott Francis Muller | ||||||||||||||||||
Jean-Pierre Lovell Melville | ||||||||||||||||||
William Pollie | ||||||||||||||||||
Theodore Te Kloot | ||||||||||||||||||
Sebastian Karthigesu | ||||||||||||||||||
Santiago Macias Rodriguez | ||||||||||||||||||
Richard Mudryy | ||||||||||||||||||
Liam Hogan | ||||||||||||||||||
Jack Cary Fitton | ||||||||||||||||||
Frank Murray | ||||||||||||||||||
Finn Murphy | ||||||||||||||||||
Charlie Ongley | ||||||||||||||||||
Arlo Woolhouse | ||||||||||||||||||
Julie Melville | ||||||||||||||||||
Sam Waite | ||||||||||||||||||
Gregory Shan Ren Tay | ||||||||||||||||||
Simon Minato | ||||||||||||||||||
Charlie Wijeratne |