| « BACK | Match U10 - #1 Sun 09-Feb 8:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Centaurs Ruckstars |
vs | SCC Black U10 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Aran Natarajan Johnson | ||||||||||||||||||||||||
|
Ari Sedgwick | ||||||||||||||||||||||||
|
Callum Wotherspoon | ||||||||||||||||||||||||
|
Carissa Pankow | ||||||||||||||||||||||||
|
Cassius Baars-Benny | ||||||||||||||||||||||||
|
Edgar Price | ||||||||||||||||||||||||
|
Edward Walker | ||||||||||||||||||||||||
|
Galan Hattari | ||||||||||||||||||||||||
|
George Henderson | ||||||||||||||||||||||||
|
Hayden Gardiner | ||||||||||||||||||||||||
|
Jack Patterson | ||||||||||||||||||||||||
|
Leonardo Nacci | ||||||||||||||||||||||||
|
Nabeel Shafiq Sahril | ||||||||||||||||||||||||
|
Oliver Caubergs | ||||||||||||||||||||||||
|
Ruben OLIVE | ||||||||||||||||||||||||
|
Thélyson Baléani | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Centaurs Ruckstars
SCC Black U10