« BACK | Match U12 - #34 Sun 18-May 15:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Brandon Foo | ||||||||||||||||||||||||
Coen Lee | ||||||||||||||||||||||||
Adam Ang | ||||||||||||||||||||||||
Ethan How | ||||||||||||||||||||||||
Caelen Liew | ||||||||||||||||||||||||
Liam Lee | ||||||||||||||||||||||||
Aidan Tan | ||||||||||||||||||||||||
Tristan Ng | ||||||||||||||||||||||||
Luke Ong | ||||||||||||||||||||||||
Elias Hoo | ||||||||||||||||||||||||
Oscar Guwe | ||||||||||||||||||||||||
Rory Mahaffy | ||||||||||||||||||||||||
Tristan Ong | ||||||||||||||||||||||||
Jayden Chua | ||||||||||||||||||||||||
Nathaniel Tan | ||||||||||||||||||||||||
Tyler Max Ng | ||||||||||||||||||||||||
Joshua-Joe Tan | ||||||||||||||||||||||||
Lucas Kingsley Tan | ||||||||||||||||||||||||
Aaren Chan | ||||||||||||||||||||||||
Adam Lee | ||||||||||||||||||||||||
Gabriel Wei En Lim | ||||||||||||||||||||||||
Noah Liu | ||||||||||||||||||||||||
Oliver Wong |