| « BACK | Match U12 - #31 Sat 03-May 10:20 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
SCC Black U12 |
vs | Tanglin Rugby Club U12 A |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Benjamin Adams | ||||||||||||||||||||||||
|
Nick Staddon | ||||||||||||||||||||||||
|
August Moeller | ||||||||||||||||||||||||
|
Micah Wong | ||||||||||||||||||||||||
|
Harris Bridge | ||||||||||||||||||||||||
|
Atis Dupuit | ||||||||||||||||||||||||
|
ELIJAH LITTLEWOOD | ||||||||||||||||||||||||
|
Lucas Yeo | ||||||||||||||||||||||||
|
Hugo Bingham | ||||||||||||||||||||||||
|
Thomas Palmer | ||||||||||||||||||||||||
|
Nate Wotton | ||||||||||||||||||||||||
|
Mikel Iohan Danielsson | ||||||||||||||||||||||||
|
Gustav Rosen-Wain | ||||||||||||||||||||||||
|
Ben Phang | ||||||||||||||||||||||||
|
Fionn McCann | ||||||||||||||||||||||||
|
Noah Castello | ||||||||||||||||||||||||
|
Julian Lim | ||||||||||||||||||||||||
|
Max Fargher | ||||||||||||||||||||||||
|
Jonjo Woolhouse | ||||||||||||||||||||||||
|
Benjamin Rochon | ||||||||||||||||||||||||
|
Frederico Vedana-Morgan | ||||||||||||||||||||||||
|
Leo Perfiliev | ||||||||||||||||||||||||
|
Benjamin Barker | ||||||||||||||||||||||||
SCC Black U12
Tanglin Rugby Club U12 A