| « BACK | Match U12 - #26 Sun 27-Apr 16:15 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Tanglin Rugby Club U12 A |
vs | Centaurs U12 Blues |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Benjamin Adams | ||||||||||||||||||||||||
|
Nick Staddon | ||||||||||||||||||||||||
|
Atis Dupuit | ||||||||||||||||||||||||
|
Micah Wong | ||||||||||||||||||||||||
|
Harris Bridge | ||||||||||||||||||||||||
|
Julian Lim | ||||||||||||||||||||||||
|
ELIJAH LITTLEWOOD | ||||||||||||||||||||||||
|
Lucas Yeo | ||||||||||||||||||||||||
|
Nate Wotton | ||||||||||||||||||||||||
|
Billy Waite | ||||||||||||||||||||||||
|
Thomas Palmer | ||||||||||||||||||||||||
|
Fionn McCann | ||||||||||||||||||||||||
|
Mikel Iohan Danielsson | ||||||||||||||||||||||||
|
Reagan Chua | ||||||||||||||||||||||||
|
Harry KeenTan | ||||||||||||||||||||||||
|
August Moeller | ||||||||||||||||||||||||
|
Noah Castello | ||||||||||||||||||||||||
|
Benjamin Rochon | ||||||||||||||||||||||||
|
Leo Perfiliev | ||||||||||||||||||||||||
|
Adriel Zhang | ||||||||||||||||||||||||
|
Max Fargher | ||||||||||||||||||||||||
|
Jonjo Woolhouse | ||||||||||||||||||||||||
Tanglin Rugby Club U12 A
Centaurs U12 Blues