« BACK | Match U12 - #18 Sun 23-Mar 8:30 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Noah Phipps | ||||||||||||||||||||||||
Oliver Wong | ||||||||||||||||||||||||
Coen Lee | ||||||||||||||||||||||||
Adam Ang | ||||||||||||||||||||||||
Ethan How | ||||||||||||||||||||||||
Oliver Gwee | ||||||||||||||||||||||||
Caelen Liew | ||||||||||||||||||||||||
Tristan Ng | ||||||||||||||||||||||||
Gabriel Wei En Lim | ||||||||||||||||||||||||
Noah Liu | ||||||||||||||||||||||||
Jevon Jinkang Cheng | ||||||||||||||||||||||||
Tristan Ong | ||||||||||||||||||||||||
Adam Lee | ||||||||||||||||||||||||
Oscar Guwe | ||||||||||||||||||||||||
Nathaniel Tan | ||||||||||||||||||||||||
Tyler Max Ng | ||||||||||||||||||||||||
Jayden Chua | ||||||||||||||||||||||||
Aaren Chan | ||||||||||||||||||||||||
Joshua-Joe Tan | ||||||||||||||||||||||||
Aidan Tan | ||||||||||||||||||||||||
Liam Lee | ||||||||||||||||||||||||
Siwon Yun | ||||||||||||||||||||||||
Elias Hoo |