« BACK | Match U12 - #13 Sat 15-Mar 9:50 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Gustav Rosen-Wain | ||||||||||||||||||||||||
Leon Clercin | ||||||||||||||||||||||||
Adriel Zhang | ||||||||||||||||||||||||
Julian Lim | ||||||||||||||||||||||||
Jonjo Woolhouse | ||||||||||||||||||||||||
Hugo Bingham | ||||||||||||||||||||||||
ELIJAH LITTLEWOOD | ||||||||||||||||||||||||
Thomas Palmer | ||||||||||||||||||||||||
Harris Bridge | ||||||||||||||||||||||||
Benjamin Adams | ||||||||||||||||||||||||
Nate Wotton | ||||||||||||||||||||||||
Fionn McCann | ||||||||||||||||||||||||
Mikel Iohan Danielsson | ||||||||||||||||||||||||
Harry KeenTan | ||||||||||||||||||||||||
Ben Phang | ||||||||||||||||||||||||
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Atis Dupuit | ||||||||||||||||||||||||
Benjamin Barker | ||||||||||||||||||||||||
Mason Shields | ||||||||||||||||||||||||
Lucas Yeo | ||||||||||||||||||||||||
Leo Perfiliev | ||||||||||||||||||||||||
Frederico Vedana-Morgan | ||||||||||||||||||||||||
Benjamin Rochon | ||||||||||||||||||||||||
Ryan Riddy |